Northwest Territories & Nunavut
CHMD Data 1950-2021‡ |
Age Interval x Year Interval | |||||
1 x 1 | 1 x 5 | 1 x 10 | 5 x 1 | 5 x 5 | 5 x 10 | |
Births | ||||||
Deaths () | ||||||
Population size | ||||||
Exposure-to-risk | ||||||
Death rates | ||||||
Life tables - Male | ||||||
Life tables - Female | ||||||
Life tables - Total | ||||||
Life expectancy at birth |
‡ Data for the years 2019-2021 are preliminary.
WARNING: Due to small numbers, results for these territories may show considerable variation.
NOTE: Due to small annual death counts for these territories, life tables by single calendar year are not computed.